Stocks near their 52-week high outperform
Shares near a yearly high are often seen as showing relative strength.
Result
No difference — The test did not establish a difference from the matched baseline.
- Observed up-rate
- 54.1%
- Volatility-matched expected rate
- 52.7%
- 95% lift interval
- 1.00 ~ 1.05x
- Signals · symbols · dates
- 23,597 · 4,366 · 257
As of 2026-10-08 · Observed period 2025-09-29 to 2026-10-08
Source: DawnScan daily scan records and daily price records
Rule definition
An event is a close at 95% or more of the prior 252-day high.
Why people use this rule
Shares near a yearly high are often seen as showing relative strength.
Results by market regime
| Regime | Cases | Observed | Expected | Verdict |
|---|---|---|---|---|
| Neutral | 4,155 | 49.0% | 45.0% | Edge confirmed |
| Risk-off | 1,311 | 71.2% | 75.5% | Not enough data |
| Risk-on | 18,120 | 54.0% | 52.9% | No difference |
| Other | 11 | 54.5% | 69.4% | Not enough data |
Recent confirmed cases
| Date | Symbol | Outcome |
|---|---|---|
| 2026-10-08 | GREEL | +0.0% Delisted (last recorded value) |
| 2026-10-07 | WEAV | +0.4% Delisted (last recorded value) |
| 2026-10-02 | TNK | -2.2% |
| 2026-10-02 | SMTC | -34.6% |
| 2026-10-02 | GGB | -7.0% |
| 2026-10-02 | DDD | -26.5% |
| 2026-10-02 | ATKR | +0.4% Delisted (last recorded value) |
| 2026-10-01 | SHEL | +12.6% |
| 2026-10-01 | SCSC | -5.2% |
| 2026-10-01 | PLBC | +3.3% |
| 2026-10-01 | PAYS | -0.1% |
| 2026-10-01 | LXP | +0.4% |
| 2026-10-01 | DJP | -0.4% |
| 2026-10-01 | CLH | -1.0% |
| 2026-10-01 | CHEF | -9.8% |
| 2026-10-01 | CCII | +0.3% |
| 2026-10-01 | BTX | -4.0% |
| 2026-10-01 | BST | -4.4% |
| 2026-09-30 | PEB | +14.4% |
| 2026-09-30 | OVLY | +1.6% |
| 2026-09-30 | IAE | -21.1% Delisted (last recorded value) |
| 2026-09-30 | AMWL | +4.0% |
| 2026-09-29 | TACH | +0.3% |
| 2026-09-29 | RDVT | +2.4% |
| 2026-09-29 | PEBK | +0.4% |
| 2026-09-29 | APXT | +0.1% |
| 2026-09-29 | ANGO | -21.4% |
| 2026-09-28 | RGA | +4.8% |
| 2026-09-28 | NHPBP | +0.1% Delisted (last recorded value) |
| 2026-09-28 | HCMA | +0.0% |
Method and limitations
Definition: An event is a close at 95% or more of the prior 252-day high.
Historical outcomes only. The sample may reflect a limited market regime. Results do not account for stops, position sizing, fees, or taxes.
Past data · not investment advice