Crypto Pre-Breakout Scanner (Measurement Stage)
↔ Scroll the table sideways
| Coin | Signals Fired | RS vs BTC | Volume Mult. | Funding | OI Change |
|---|---|---|---|---|---|
| KRW-VVV | Volume Surge Relative Strength vs. BTC Open-Interest Surge | +52.3%p | 4.24x | +0.009% | +58.4% |
| KRW-KAT | Volume Surge Relative Strength vs. BTC 20-Bar High Breakout | +24.9%p | 158.87x | +0.005% | +10.7% |
| KRW-MIRA | Relative Strength vs. BTC Extreme Funding Rate Open-Interest Surge | +15.3%p | 1.77x | -0.826% | +27.4% |
| KRW-PROM | Relative Strength vs. BTC Bollinger Band Squeeze | +19.0%p | 0.05x | +0.005% | +1.5% |
| KRW-WAVES | Volume Surge Relative Strength vs. BTC | +47.6%p | 3.31x | +0.000% | — |
| KRW-ANKR | Relative Strength vs. BTC Bollinger Band Squeeze | +6.6%p | 0.01x | +0.005% | -4.3% |
| KRW-ESP | Relative Strength vs. BTC Bollinger Band Squeeze | +10.7%p | 0.05x | +0.005% | +1.8% |
| KRW-NEO | Relative Strength vs. BTC Bollinger Band Squeeze | +6.6%p | 0.78x | +0.010% | -0.4% |
| KRW-IOST | Volume Surge Relative Strength vs. BTC | +53.0%p | 6.10x | +0.010% | -0.9% |
| KRW-SAND | Relative Strength vs. BTC Bollinger Band Squeeze | +6.3%p | 0.14x | -0.039% | -0.9% |
| KRW-WCT | Relative Strength vs. BTC Bollinger Band Squeeze | +8.1%p | 0.56x | +0.005% | +1.7% |
| KRW-ME | Relative Strength vs. BTC Bollinger Band Squeeze | +6.7%p | 0.45x | +0.005% | +1.9% |
| KRW-SONIC | Relative Strength vs. BTC Bollinger Band Squeeze | +6.9%p | 0.85x | +0.005% | -4.8% |
| KRW-T | Relative Strength vs. BTC Extreme Funding Rate | +13.8%p | 0.09x | -0.068% | -12.9% |
| KRW-VET | Relative Strength vs. BTC Open-Interest Surge | +18.6%p | 0.34x | +0.010% | +25.1% |
What this page shows — A live feed of Upbit KRW crypto that currently trip one or more pre-breakout candidate signals (volume surge, relative strength vs. BTC, extreme funding, open-interest surge, Bollinger squeeze, or a 20-bar high breakout), refreshed on a fixed interval.
Why "measurement stage" matters — Unlike the US-stock scanner, which has an established base rate behind its signals, these crypto signals are weight0 — meaning they carry zero weight in any ranking or recommendation until their actual predictive edge is measured and confirmed against a base rate. Appearing in this table is not itself evidence that a signal works.
What the columns mean — RS vs BTC is relative strength versus Bitcoin over the observation window. Volume Mult. is the multiple of recent average volume. Funding is the perpetual futures funding rate. OI Change is the change in open interest.
Data source and refresh — Figures are sourced from Upbit KRW market data and refreshed automatically on the interval shown above; no new data collection was added for this English page — it reads the same feed payload the Korean scanner uses.
Related pages — See Track Record for how past candidates actually performed, and Base Rate for the statistical evidence (once enough sample has accumulated).