Holding the open of a record-volume candle means it goes up
The opening price of a high-volume session is sometimes treated as a reference for later trading.
Result
No difference — The test did not establish a difference from the matched baseline.
- Observed up-rate
- 48.3%
- Volatility-matched expected rate
- 48.8%
- 95% lift interval
- 0.96 ~ 1.02x
- Signals · symbols · dates
- 6,655 · 4,054 · 247
As of 2026-10-16 · Observed period 2025-09-29 to 2026-10-16
Source: DawnScan daily scan records and daily price records
Rule definition
An event is a stock that printed its highest-volume bar of the past 252 trading days within the last 5 days and is closing above that bar's open.
Why people use this rule
The opening price of a high-volume session is sometimes treated as a reference for later trading.
Results by market regime
| Regime | Cases | Observed | Expected | Verdict |
|---|---|---|---|---|
| Neutral | 1,205 | 42.9% | 42.9% | No difference |
| Risk-off | 524 | 69.7% | 75.4% | Not enough data |
| Risk-on | 4,926 | 47.4% | 47.4% | No difference |
Recent confirmed cases
| Date | Symbol | Outcome |
|---|---|---|
| 2026-10-16 | BZH | +0.1% Delisted (last recorded value) |
| 2026-10-13 | ATIIU | -30.6% Delisted (last recorded value) |
| 2026-10-09 | QETA | -31.1% Delisted (last recorded value) |
| 2026-10-07 | QETAU | -26.1% Delisted (last recorded value) |
| 2026-10-02 | UTG | -0.7% |
| 2026-10-02 | SHIP | -10.7% |
| 2026-10-02 | PDO | -3.0% |
| 2026-10-02 | NNN | +0.1% |
| 2026-10-02 | NKE | +14.2% |
| 2026-10-02 | MHF | +3.7% |
| 2026-10-02 | GIFT | +20.7% |
| 2026-10-02 | FLUX | -32.8% |
| 2026-10-02 | DNP | +6.3% |
| 2026-10-02 | DAC | -4.9% |
| 2026-10-02 | CABO | -55.3% |
| 2026-10-02 | ARCO | -5.3% |
| 2026-10-02 | AMOD | -67.9% |
| 2026-10-01 | WFCF | +27.0% |
| 2026-10-01 | VMO | +6.8% |
| 2026-10-01 | TRP | +9.7% |
| 2026-10-01 | STNG | +10.8% |
| 2026-10-01 | STHO | -13.6% |
| 2026-10-01 | SSM | -49.3% |
| 2026-10-01 | SNPS | -0.1% |
| 2026-10-01 | SES | +11.1% |
| 2026-10-01 | MTW | +6.2% |
| 2026-10-01 | MDT | +12.3% |
| 2026-10-01 | INSG | +13.5% |
| 2026-10-01 | INGN | +21.4% |
| 2026-10-01 | IIM | +6.6% |
Method and limitations
Definition: An event is a stock that printed its highest-volume bar of the past 252 trading days within the last 5 days and is closing above that bar's open.
Historical outcomes only. The sample may reflect a limited market regime. Results do not account for stops, position sizing, fees, or taxes.
Past data · not investment advice