Crypto Scan Pick Performance (Measurement Stage)
↔ Scroll the table sideways
| Coin | Scan Time (UTC) | BTC Regime | Signals Fired | 24h | 72h | 168h | MFE 168h | Status |
|---|---|---|---|---|---|---|---|---|
| KRW-VET | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-T | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-WCT | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-IOST | 2026-09-09 03:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-NEO | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ESP | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ANKR | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-WAVES | 2026-09-09 03:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-PROM | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-MIRA | 2026-09-09 03:00 | neutral | Relative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-KAT | 2026-09-09 03:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-VVV | 2026-09-09 03:00 | neutral | Volume SurgeRelative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ARK | 2026-09-09 02:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-W | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-CVC | 2026-09-09 02:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ARDR | 2026-09-09 02:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-WCT | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ESP | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-VVV | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ANKR | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-WAVES | 2026-09-09 02:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-PROM | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-MIRA | 2026-09-09 02:00 | neutral | Relative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-CELO | 2026-09-09 02:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-LA | 2026-09-09 01:00 | neutral | Extreme Funding RateBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-W | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ARDR | 2026-09-09 01:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-WCT | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-EGLD | 2026-09-09 01:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-G | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-CRO | 2026-09-09 01:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-VVV | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ANKR | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-WET | 2026-09-09 01:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-WAVES | 2026-09-09 01:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-MIRA | 2026-09-09 01:00 | neutral | Volume SurgeRelative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-08 23:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 23:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-WCT | 2026-09-08 23:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 23:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ID | 2026-09-08 23:00 | neutral | Bollinger Band Squeeze20-Bar High Breakout | — | — | — | — | In progress |
| KRW-AKT | 2026-09-08 23:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-EGLD | 2026-09-08 23:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-CELO | 2026-09-08 23:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-G | 2026-09-08 23:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-ATOM | 2026-09-08 23:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-B3 | 2026-09-08 23:00 | neutral | Bollinger Band Squeeze20-Bar High Breakout | — | — | — | — | In progress |
| KRW-BLAST | 2026-09-08 23:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-XTZ | 2026-09-08 23:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-LA | 2026-09-08 23:00 | neutral | Relative Strength vs. BTCExtreme Funding RateBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 23:00 | neutral | Volume SurgeRelative Strength vs. BTCOpen-Interest Surge20-Bar High Breakout | — | — | — | — | In progress |
| KRW-ORCA | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-ELSA | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-T | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ERA | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-EGLD | 2026-09-08 22:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-LAYER | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-WAVES | 2026-09-08 22:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-XTZ | 2026-09-08 22:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-LA | 2026-09-08 22:00 | neutral | Relative Strength vs. BTCExtreme Funding RateBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ATOM | 2026-09-08 22:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 22:00 | neutral | Volume SurgeRelative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-DOT | 2026-09-08 21:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-ORCA | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-ELSA | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-SENT | 2026-09-08 21:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-LA | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-NEO | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ATOM | 2026-09-08 21:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-LAYER | 2026-09-08 21:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 21:00 | neutral | Volume SurgeRelative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ENSO | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ZIL | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-IRYS | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SNT | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-DOT | 2026-09-08 20:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-LA | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-A | 2026-09-08 20:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-LAYER | 2026-09-08 20:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 20:00 | neutral | Volume SurgeRelative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-PROS | 2026-09-08 19:00 | neutral | Relative Strength vs. BTC | — | — | — | — | In progress |
| KRW-BORA | 2026-09-08 19:00 | neutral | Relative Strength vs. BTC | — | — | — | — | In progress |
| KRW-ENSO | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-IRYS | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SNT | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-DOT | 2026-09-08 19:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-LA | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 19:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 19:00 | neutral | Volume SurgeRelative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-PUNDIX | 2026-09-08 18:00 | neutral | Relative Strength vs. BTC | — | — | — | — | In progress |
| KRW-CARV | 2026-09-08 18:00 | neutral | Relative Strength vs. BTC | — | — | — | — | In progress |
| KRW-GRVT | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-IRYS | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-DOT | 2026-09-08 18:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-PYTH | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ZKP | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-INJ | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-LA | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ERA | 2026-09-08 18:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 18:00 | neutral | Volume SurgeRelative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-GRVT | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-FLOCK | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-MNT | 2026-09-08 17:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-IRYS | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ZKP | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-INJ | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-T | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ERA | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ETHFI | 2026-09-08 17:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-DOT | 2026-09-08 17:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 17:00 | neutral | Relative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 17:00 | neutral | Volume SurgeRelative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-PYTH | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-TAO | 2026-09-08 16:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-ZKP | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-W | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-POL | 2026-09-08 16:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ETC | 2026-09-08 16:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-ERA | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 16:00 | neutral | Relative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ARX | 2026-09-08 16:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 16:00 | neutral | Volume SurgeRelative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ZK | 2026-09-08 15:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 15:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 15:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-NEAR | 2026-09-08 15:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-AKT | 2026-09-08 15:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-IOST | 2026-09-08 15:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-EGLD | 2026-09-08 15:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ATOM | 2026-09-08 15:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-ALGO | 2026-09-08 15:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-MOVE | 2026-09-08 15:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-FIL | 2026-09-08 15:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-DOT | 2026-09-08 15:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 15:00 | neutral | Relative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ETC | 2026-09-08 15:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-SEI | 2026-09-08 15:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 15:00 | neutral | Volume SurgeRelative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ORDER | 2026-09-08 14:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-ZKP | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-W | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-IOST | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ETC | 2026-09-08 14:00 | neutral | Relative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-EGLD | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-AHT | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ATOM | 2026-09-08 14:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-POWR | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-BIO | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 14:00 | neutral | Relative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-VVV | 2026-09-08 14:00 | neutral | Volume SurgeRelative Strength vs. BTC20-Bar High Breakout | — | — | — | — | In progress |
| KRW-XTZ | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-ZK | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-QTUM | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ZKP | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-W | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-POL | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ME | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAND | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-IOST | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-FF | 2026-09-08 13:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-EGLD | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-G | 2026-09-08 13:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-SOPH | 2026-09-08 13:00 | neutral | Relative Strength vs. BTCExtreme Funding RateOpen-Interest Surge | — | — | — | — | In progress |
| KRW-STORJ | 2026-09-08 12:00 | neutral | Relative Strength vs. BTCOpen-Interest Surge | — | — | — | — | In progress |
| KRW-QTUM | 2026-09-08 12:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-ZKP | 2026-09-08 12:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SAFE | 2026-09-08 12:00 | neutral | Volume SurgeRelative Strength vs. BTC | — | — | — | — | In progress |
| KRW-W | 2026-09-08 12:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-T | 2026-09-08 12:00 | neutral | Relative Strength vs. BTCExtreme Funding Rate | — | — | — | — | In progress |
| KRW-POL | 2026-09-08 12:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
| KRW-SONIC | 2026-09-08 12:00 | neutral | Relative Strength vs. BTCBollinger Band Squeeze | — | — | — | — | In progress |
